DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|OHIO|202608|AMD|ROUND|200000|MXXNN|1|304404.75|585|0|0|585|0|0|0|585|0|0|0|0|0|0|0|0|-0.03|-0.000058|0.59|0.001134|0.95|0.001825|520.505|0.31|0|0|0|585|0.155|34|0||0||||||||400|185||||
T|OHIO|202608|BGIG|ROUND|200000|MXXNN|1|264617|7100|0|0|7100|0|0|0|7100|0|0|0|0|0|0|0|0|0|0|0|0|0|0|37.265|0.01|0|0|0|7100|0.005|54.897606|0||0||||||||7100|0||||
T|OHIO|202608|CBRS|ODD|10000|LYNNN|1|15859.25|73|0|0|73|0|0|0|73|0|0|0|0|0|0|0|0|0|0|-1.91|-0.008779|-0.7|-0.003217|217.57|0.64|0|0|0|73|0.32|66|0||0||||||||73|0||||
T|OHIO|202608|FAPR|ROUND|10000|MXXNN|1|11720.8|245|0|0|245|0|0|0|245|0|0|0|0|0.0398|0.000832|0.0398|0.000832|0.0398|0.000832|0.0398|0.000832|0.0398|0.000832|47.86|0.04|0.0398|0.000832|0.995|245|0.0001|58|0||0||||||||200|45||||
T|OHIO|202608|GE|ODD|1000|MXXNN|1|4148.88|12|0|0|12|0|0|0|12|0|0|0|0|-0.03|-0.000087|0.05|0.000145|-1.11|-0.00321|-0.72|-0.002082|-0.8|-0.002313|345.815|0.15|-0.03|-0.000087|-0.2|12|0.09|67|0||0||||||||12|0||||
T|OHIO|202608|GEHC|ODD|250|MXXNN|1|596.56|8|0|0|8|0|0|0|8|0|0|0|0|0.02|0.000268|0.02|0.000268|-0.1|-0.00134|-0.1|-0.00134|0.17|0.002279|74.6|0.06|0.02|0.000268|0.333333|8|0.02|74|0||0||||||||8|0||||
T|OHIO|202608|GEMI|ROUND|1000|MXXNN|1|2551.84|656|0|0|656|0|0|0|656|0|0|0|0|0|0|0|0|0|0|0.02|0.005128|-0.04|-0.010256|3.9|0.02|0|0|0|656|0.01|44|0||0||||||||656|0||||
T|OHIO|202608|GEV|ODD|5000|MXXNN|1|5593.38|6|0|0|6|0|0|0|6|0|0|0|0|0.32|0.000343|0.32|0.000343|0.35|0.000375|0.08|0.000086|-0.24|-0.000257|932.89|1.32|0.32|0.000343|0.242424|6|0.5|38|0||0||||||||6|0||||
T|OHIO|202608|IAU|ODD|1000|MXXNN|1|1060.28|13|0|0|13|0|0|0|13|0|0|0|0|-0.01|-0.000123|-0.01|-0.000123|-0.03|-0.000368|0.01|0.000123|-0.07|-0.000858|81.565|0.01|-0.01|-0.000123|-1|13|0.01|53|0||0||||||||13|0||||
T|OHIO|202608|IDU|ROUND|10000|MXXNN|1|16782|150|0|0|150|0|0|0|150|0|0|0|0|-0.05|-0.000447|-0.05|-0.000447|0|0|-0.09|-0.000804|-0.07|-0.000626|111.905|0.05|-0.05|-0.000447|-1|150|0.05|86|0||0||||||||150|0||||
T|OHIO|202608|IEF|ROUND|200000|LYNNN|1|2784300|30000|0|0|30000|0|0|0|30000|0|0|0|0|0.01|0.000108|0.01|0.000108|0.01|0.000108|0.01|0.000108|-0.01|-0.000108|92.805|0.01|0.01|0.000108|1|0|||30000|40|0||||||||30000|0||||
T|OHIO|202608|IEF|ROUND|200000|MXXNN|1|4002440|43000|0|0|43000|0|0|0|43000|0|0|0|0|0.0098|0.000105|0.0098|0.000105|0.0298|0.00032|0.0298|0.00032|0.0498|0.000535|93.075|0.01|0.0098|0.000105|0.98|43000|0.0001|57|0||0||||||||43000|0||||
T|OHIO|202608|IVV|ODD|5000|MXXNN|1|6253.44|8|0|0|8|0|0|0|8|0|0|0|0|0.0386|0.000049|0.0086|0.000011|-0.1314|-0.000168|-0.4814|-0.000616|-1.1714|-0.001499|781.7|0.04|0.0386|0.000049|0.965|8|0.0007|47|0||0||||||||8|0||||
T|OHIO|202608|JAAA|ROUND|50000|LYNNN|1|100055.97|1977|0|0|1977|0|0|0|1977|0|0|0|0|0|0|0|0|0|0|0|0|0|0|50.605|0.01|0|0|0|1977|0.005|34|0||0||||||||1977|0||||
T|OHIO|202608|JMBS|ROUND|50000|LNNNN|1|99990|2250|0|0|2250|0|0|0|0|0|0|0|2250|0.01|0.000225|0.01|0.000225|0.01|0.000225|0.01|0.000225|0.01|0.000225|44.445||||||||||||||||||||1|100|100|2402697.784798
T|OHIO|202608|JPST|ROUND|50000|LYNNN|1|100060.31|1981|0|0|1981|0|0|0|1981|0|0|0|0|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|-0.01|-0.000198|50.505|0.01|-0.01|-0.000198|-1|1981|0.01|70|0||0||||||||1981|0||||
T|OHIO|202608|KD|ODD|0|MXXNN|1|88.69|7|0|0|7|0|0|0|7|0|0|0|0|0|0|0|0|-0.01|-0.000788|-0.01|-0.000788|-0.16|-0.012613|12.685|0.03|0|0|0|7|0.015|37|0||0||||||||7|0||||
T|OHIO|202608|LLY|ODD|1000|MXXNN|1|2502.22|2|0|0|2|0|0|0|2|0|0|0|0|0.41|0.000328|0.41|0.000328|0.4|0.00032|-0.95|-0.000759|0.37|0.000296|1251.815|1.41|0.41|0.000328|0.29078|2|0.5|68|0||0||||||||2|0||||
T|OHIO|202608|LLY|ODD|10000|MXXNN|1|11737.5|10|0|0|10|0|0|0|10|0|0|0|0|0.8128|0.000692|0.8128|0.000692|0.8128|0.000692|0.0828|0.00007|-0.3872|-0.00033|1174.51|1.52|0.8128|0.000692|0.534737|10|0.3536|44|0||0||||||||10|0||||
T|OHIO|202608|SPHY|ROUND|200000|MXXNN|1|345358.8|14835|0|0|14835|0|0|0|14835|0|0|0|0|0.0098|0.000421|0.0098|0.000421|0.0098|0.000421|0.0098|0.000421|0.0098|0.000421|23.275|0.01|0.0098|0.000421|0.98|14835|0.0001|34|0||0||||||||14835|0||||
T|OHIO|202608|VCX|ROUND|50000|LNNNN|1|100625|2875|0|0|2875|0|0|0|2875|0|0|0|0|-0.18|-0.005105|-0.22|-0.006239|-0.2|-0.005672|0|0|-0.43|-0.012195|35.26||||||||||||||||||||1|856|851|40.816877
T|OHIO|202608|VNQ|ODD|250|MXXNN|1|981.5|10|0|0|10|0|0|0|10|0|0|0|0|0|0|0|0|-0.08|-0.000815|-0.04|-0.000408|0.12|0.001223|98.155|0.01|0|0|0|10|0.005|68|0||0||||||||10|0||||
T|OHIO|202608|VTI|ROUND|50000|MXXNN|1|119997.84|316|0|0|316|0|0|0|316|0|0|0|0|0|0|0|0|0.05|0.000132|-0.05|-0.000132|0.04|0.000105|379.755|0.03|0|0|0|316|0.015|44|0||0||||||||316|0||||
T|OHIO|202608|XLK|ODD|5000|MXXNN|1|8995.8|47|0|0|47|0|0|0|47|0|0|0|0|-0.0002|-0.000001|-0.0002|-0.000001|0.1598|0.000835|-0.0602|-0.000314|-0.1902|-0.000994|191.415|0.03|-0.0002|-0.000001|-0.006667|47|0.0151|45|0||0||||||||47|0||||
